We had our latest Ofsted visit in March 2024.
We maintained our rating of 'Good'. Click below to read the full report.
We had our latest Ofsted visit in March 2024.
We maintained our rating of 'Good'. Click below to read the full report.
2019 | |
% of pupils who have reached the expected standard in Reading, Writing and Mathematics | 42.1% |
Average Progress pupils have made in Reading between KS1 and KS2 | -4.5 |
Average Progress pupils have made in Writing between KS1 and KS2 | -1.1 |
Average Progress pupils have made in Mathematics between KS1 and KS2 | -3.4 |
% of pupils who have achieved a higher standard in Reading, Writing and Mathematics | 5% |
Pupils' average score in the Reading test | 100.4 |
Pupils' average score in the Mathematics test | 101.8 |
The government will not publish KS2 school level data for the 2021 to 2022 academic year. The last available public data is from the 2018 to 2019 academic year. It is important to note that the data from that year may no longer reflect current performance.
Our school performance table can be viewed here: